2018 LEXUS ES – JTHBW1GG4J2177946
2.5L I4 DOHC 16V VVT-I with 166,759 miles on it, located in North Hollywood (CA)
Auction : ![]()
Bid 275 USD
| Lot number | Auction | Status | Date | Amount |
|---|---|---|---|---|
| 57509013 | ![]() | Active | 07/03/2024 | 275$ |
| 57509013 | Not Sold | 07/03/2024 | 275$ | |
| 57509013 | Not Sold | 07/03/2024 | 275$ |
VIN Decoding 2018 LEXUS ES – JTHBW1GG4J2177946
| Make | LEXUS |
| Manufacturer Name | LEXUS |
| Model | ES |
| Year | LEXUS |
| Series | |
| Vehicle Type | |
| Plant Country | |
| Plant City | |
| Plant State |
LOT INFORMATION
| Lot number | |
| VIN | JTHBW1GG4J2177946 |
| Seller | |
| Location | North Hollywood (CA) |
| Retail value | $23,672 |
| Auction | Iaai |
| SaleDoc | STATIONARY |
| Damage | FRONT END |
| Odometer, mi | 166,759 mi |
| Engine | 2.5L I4 DOHC 16V VVT-I |
| Fuel | Other |
| Drive line | Front Wheel Drive |
| Transmission |