2022 LEXUS ES ES 300H F SPORT – 58AGA1C19NU021066
2.5L I4 N with 16,889 miles on it, located in Detroit (MI)
Auction :
Bid 275 USD
Lot number | Auction | Status | Date | Amount |
---|---|---|---|---|
57509013 | Active | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ |
VIN Decoding 2022 LEXUS ES ES 300H F SPORT – 58AGA1C19NU021066
Make | LEXUS |
Manufacturer Name | LEXUS |
Model | ES |
Year | LEXUS |
Series | |
Vehicle Type | |
Plant Country | |
Plant City | |
Plant State |
LOT INFORMATION
Lot number | |
VIN | 58AGA1C19NU021066 |
Seller | |
Location | Detroit (MI) |
Retail value | $44,352 |
Auction | Iaai |
SaleDoc | STATIONARY |
Damage | FRONT & REAR |
Odometer, mi | 16,889 mi |
Engine | 2.5L I4 N |
Fuel | Unknown |
Drive line | Front Wheel Drive |
Transmission |