2023 LEXUS ES ES 300H – 58ADA1C10PU029823
2.5L I4 DOHC 16V VVTIE with 216 miles on it, located in Flint (MI)
Auction :
Bid 275 USD
Lot number | Auction | Status | Date | Amount |
---|---|---|---|---|
57509013 | Active | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ |
VIN Decoding 2023 LEXUS ES ES 300H – 58ADA1C10PU029823
Make | LEXUS |
Manufacturer Name | LEXUS |
Model | ES |
Year | LEXUS |
Series | |
Vehicle Type | |
Plant Country | |
Plant City | |
Plant State |
LOT INFORMATION
Lot number | |
VIN | 58ADA1C10PU029823 |
Seller | |
Location | Flint (MI) |
Retail value | $47,610 |
Auction | Iaai |
SaleDoc | Run & Drive |
Damage | LEFT REAR |
Odometer, mi | 216 mi |
Engine | 2.5L I4 DOHC 16V VVTIE |
Fuel | Other |
Drive line | Front Wheel Drive |
Transmission |