2019 LEXUS ES ES 300H – 58AB21B17KU001550
2.5L I4 DOHC 16V VVT-I with 76,753 miles on it, located in ACE – Perris 2 (CA)
Auction :
Bid 275 USD
Lot number | Auction | Status | Date | Amount |
---|---|---|---|---|
57509013 | Active | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ |
VIN Decoding 2019 LEXUS ES ES 300H – 58AB21B17KU001550
Make | LEXUS |
Manufacturer Name | LEXUS |
Model | ES |
Year | LEXUS |
Series | |
Vehicle Type | |
Plant Country | |
Plant City | |
Plant State |
LOT INFORMATION
Lot number | |
VIN | 58AB21B17KU001550 |
Seller | |
Location | ACE – Perris 2 (CA) |
Retail value | $35,842 |
Auction | Iaai |
SaleDoc | Run & Drive |
Damage | UNKNOWN |
Odometer, mi | 76,753 mi |
Engine | 2.5L I4 DOHC 16V VVT-I |
Fuel | Other |
Drive line | Front Wheel Drive |
Transmission |