2019 LEXUS ES ES 300H – 58AB21B10KU003463
2.5L I4 DOHC 16V VVT-I with 36,494 miles on it, located in Northern Virginia (VA)
Auction :
Bid 275 USD
Lot number | Auction | Status | Date | Amount |
---|---|---|---|---|
57509013 | Active | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ | |
57509013 | Not Sold | 07/03/2024 | 275$ |
VIN Decoding 2019 LEXUS ES ES 300H – 58AB21B10KU003463
Make | LEXUS |
Manufacturer Name | LEXUS |
Model | ES |
Year | LEXUS |
Series | |
Vehicle Type | |
Plant Country | |
Plant City | |
Plant State |
LOT INFORMATION
Lot number | |
VIN | 58AB21B10KU003463 |
Seller | |
Location | Northern Virginia (VA) |
Retail value | $37,428 |
Auction | Iaai |
SaleDoc | STATIONARY |
Damage | FRONT END |
Odometer, mi | 36,494 mi |
Engine | 2.5L I4 DOHC 16V VVT-I |
Fuel | Other |
Drive line | Front Wheel Drive |
Transmission |